3,0 kW | |||
Dilling Performance in Steel E 335 St 60 | 40 mm | ||
Drilling Performance in Cast-iron EN-GJL-200 | 50 mm | ||
Dilling Capacity in Steel E 335 St 60 | 50 mm | ||
Tapping Performance | |||
in Steel E 335 St 60 | M 30 | ||
in Cast-iron EN-GJL-200 | M 42 | ||
Tool Taper/Short Spindle | MT 4 | ||
Diameter of Column | 220 mm | ||
Travel Motor | 0,75 kW | ||
4 Feeds mm/Rev | 0,15-0,2-0,3-0,36 | ||
Z-Travel of spindle | 160 mm | ||
Net weight approx. | 1250 kg | ||
Drive System | Gear Box | ||
Radius movement | 1100 mm | ||
Motor | 1500 Rpm | ||
Performance | 1,5 kW | 3,0 kW | |
Spindle Rpm | 40 - 56 - 80 - 112 - 160 - 224 - 315 - 450 - 630 - 900 - 1250 - 1800 Rpm | ||
or | 28 - 40 - 56 - 80 - 112 - 160 - 224 - 315 - 450 - 630 - 900 - 1250 Rpm | ||
or | 56 - 80 - 112 - 160 - 224 - 315 - 500 - 630 - 900 - 1250 - 1800 - 2500 Rpm | 56 - 80 - 112 - 160 - 224 - 315 - 500 - 630 - 900 - 1250 - 1800 - 2500 Rpm | |
Price | 49.840,- EUR | 50.297,- EUR |
Sprache / Language
Contact
Alzmetall Werkzeugmaschinenfabrik und Gießerei Friedrich GmbH & Co. KG
Postfach 1169
83350 Altenmarkt
Harald-Friedrich-Straße 2-8
83352 Altenmarkt
Germany
Phone +49 (0) 8621 88 0
Fax +49 (0) 8621 88 213
E-Mail: info(ät)alzmetall.de