Working range | |
Traverse path X/Y/Z-axis | 1000 / 1200 / 800 mm |
Distance spindle-table min./max. | 166/966 [150/950] mm |
Rigid Fixed Base Table | |
Clamping surface (l x w) | 1100 x 1200 mm |
T-slots (DIN 650) | 1x18 H7 / 10x18 H12 |
Table load max. | 3000 kg |
Feed Drive System X/Y/Z-Axis | |
Digital AC servo motors, maintenance-free | |
Maximum rapid travel X/Y/Z at TCP max. | 75 [100] m/min |
Feeding Force X/Y/Z at CDF 40% | 12 kN |
Motor-Spindle-Drive | |
High frequency motor spindle | |
Cutting-Tool Interface | HSK-A63 [HSK-A100] DIN 69 893 |
Motor-Spindle-Power at CDF 25% | 50 [60] [48] [44] [30] kW |
Variable Speed Range max. | 12.000 [14.000] [18.000] [24.000] [30.000] min-1 |
Motor-Spindle-Torque at CDF 25% | 187 [350] [170] [96] [40] Nm |
Tool magazine | |
Tool positions 1 chain [2 chains] | 45 [33][63][66][75][90][126][150][224/250 Rack Type] |
Max. tool diameter, Chain fully loaded | 95 [125] mm |
Max. tool diameter, Chain neighbour positions unloaded | 150 [250] mm |
Max. tool length | 500 mm |
Max. tool weight | 10 [30] kg |
Tool change time approx. | 7 s |
Chip-to-chip time approx. | 9 s |
Linear Encoders X/Y/Z-Axis | absolute, direct |
Positioning Scatter acc. VDI/DGQ 3441 | <=0,007 mm |
Machine weight excl. Options | approx. 20.000 kg |
CNC control | TNC 640 Heidenhain [840 D sl Siemens] |
Sprache / Language
Automation
Improve your return on investment and lenghten production shifts with automated solutions.
Contact
Alzmetall Werkzeugmaschinenfabrik und Gießerei Friedrich GmbH & Co. KG
Postfach 1169
83350 Altenmarkt
Harald-Friedrich-Straße 2-8
83352 Altenmarkt
Germany
Phone +49 (0) 8621 88 0
Fax +49 (0) 8621 88 213
E-Mail: info(ät)alzmetall.de