Flow Drilling Capacity in Steel St 12.03 | 12 mm |
Tapping Performance in Steel St 12.03* | M 12 |
Drilling Capacity in Steel E 335 St 60 | 30 mm |
Tapping Performance | |
in Steel E 335 St 60* | M 16 |
in Cast-iron GG 20* | M 20 |
Tool Taper (short spindle) | MT 3 |
Z-Travel of spindle | 140 mm |
Distance Spindle to Column | 293 mm |
Column Diameter | 115 mm |
Table Clamping area | 515 x 360 mm |
T-Slots, number x width x distance | 2 x 14 x 224 mm |
Distance spindle/table min./max. | 132/724 mm |
Feed | manual |
Net weight approx. | 260 kg |
Drive System | stepless |
Motor | 750 / 1500 U/Rev |
Performance | 1,0 / 1,6 kW |
Spindle Rpm range: | 225-4300 |
*=Option | |
Alzflow 30/S |
Sprache / Language
Contact
Alzmetall Werkzeugmaschinenfabrik und Gießerei Friedrich GmbH & Co. KG
Postfach 1169
83350 Altenmarkt
Harald-Friedrich-Straße 2-8
83352 Altenmarkt
Germany
Phone +49 (0) 8621 88 0
Fax +49 (0) 8621 88 213
E-Mail: info(ät)alzmetall.de